SUMMER SALE 25% Off Listed Price

Lots Starting at $45,000 

Lot Acre Amount Availability Sale Price
1 0.49 50,000 Available 37,500
2 0.56 50,000 Available 37,500
3 0.54 50,000 Available 37,500
4 0.53 50,000 Available 37,500
5 0.50 50,000 Available 37,500
6 0.54 50,000 Available 37,500
7 0.63 50,000 Available 37,500
8 0.62 50,000 Available 37,500
9 0.54 50,000 Available 37,500
10 0.49 45,000 Available 33,750
11 0.70 55,000 Available 41,250
12 0.59 50,000 Available 37,500
13 0.55 50,000 Available 37,500
14 0.67 50,000 Available 37,500
15 0.74 50,000 Available 37,500
16 0.46 50,000 Available 37,500
17 0.60 52,500 Available 39,375
18 0.72 60,000 Sold  
19 0.60 65,000 Available 48,750
20 0.56 65,000 Available 48,750
21 0.60 62,500 Sold  
22        
23        
24        
25        
26        
27        
28        
29        
30  

 

   
 
Lot Acre Amount Availability Sale Price
31        
32        
33        
34        
35        
36        
37        
38        
39        
40        
41        
42        
43        
44        
45        
46        
47        
48        
49        
50        
51        
52 0.56 65,000 Sold  
53 0.54 65,000 Sold  
54 0.43 65,000 Available 48,750
55 0.49 65,000 Available 48,750
56 0.60 65,000 Sold  
57 0.82 65,000 Sold  
58 0.55 65,000 Sold  
59 0.60 65,000 Sold  
60 0.70 75,000 Sold  

 

Lot Acre Amount Availability Sale Price
61 0.83 75,000 Sold  
62 0.56 70,000 Available 52,500
63 0.53 70,000 Available 52,500
64 0.53 75,000 Sold  
65 0.65 70,000 Sold  
66 0.48 65,000 Available 48,750
67 0.58 70,000 Sold
68 0.68 62,500 Sold  
69 0.72 60,000 Sold
70 0.61 60,000 Sold
71 0.45 55,000 Available 41,250
72 0.57 45,000 Available 33,750
73 0.52 52,500 Available 39,375
74 0.54 52,500 Available 39,375
75 0.54 52,500 Available 39,375
76 0.67 52,500 Available 39,375
77 0.73 60,000 Sold  
78 0.57 55,000 Available 41,250
79 0.45 55,000 Available 41,250
80 0.49 55,000 Available 41,250
81 0.55 55,000 Available 41,250
82 0.58 55,000 Sold  
83 0.93 60,000 Available 45,000
84 0.75 52,500 Available 39,375
85 0.63 52,500 Available 39,375
86 0.74 52,500 Available 39,375
87 0.60 54,000 Available 40,500
88 0.58 54,000 Available 40,500
89 0.58 52,500

Available

39,375
90 0.56 52,500

Available

39,375

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cline Farm Covenants and Restrictions

Cline Farm Architectural Guidelines